January 15, 2018, Portsmouth, NH — SilverCloud, Inc., a SaaS company specializing in digital enablement for banks and credit unions, signed twelve new institutions to new products, including:
HEB Federal Credit Union | $165M | San Antonio, TX |
San Diego County Credit Union | $8.2B | San Diego, CA |
First Service Credit Union | $671M | Houston, TX |
Affinity Credit Union | $4.7B | Saskatoon, SK |
Carter Bank & Trust | $4.2B | Martinsville, VA |
Metro Credit Union | $329M | Omaha, NE |
Associated Credit Union | $1.5B | Norcross, GA |
Central Bank & Trust | $2.4B | Lander, Wyoming |
Mutual Credit Union | $202M | Vicksburg, MS |
South Jersey Federal Credit Union | $344M | Deptford, NJ |
St. Jean’s Credit Union | $224M | Lynn, MA |
Nuvision Federal Credit Union | $1.6B | Huntington Beach, CA |
See all our banks and credit union clients.
In the same timeframe, SilverCloud also expanded our services with six existing customers including:
Elements Financial | $1.5B | Indianapolis, IN |
Weokie Credit Union | $1.1B | Oklahoma City, OK |
Pacific Service Credit Union | $1.1B | Concord, CA |
Hiway Federal Credit Union | $1.1B | Saint Paul, MN |
First Northern Credit Union | $318M | Chicago, IL |
Arizona Federal Credit Union | $1.6B | Phoenix, AZ |
See all our banks and credit union clients.
About SilverCloud
Portsmouth, NH-based SilverCloud provides digital enablement software and services for banks and credit unions, delivering fast, engaging experiences through your digital and employee channels. For more information, visit www.silvercloudinc.com.